DGUV V3 inspection periods

How often do electrical devices and systems need to be checked?
DGUV Regulation 3 stipulates that electrical equipment and systems checked regularly must be.
But what exactly does "regularly" mean? The answer depends on several factors—e.g., the location of use, frequency of use, and the potential for danger.
On this page you will find an overview of recommended inspection intervals for different device categories.
Area of application | Examples | Recommended inspection period |
---|---|---|
Office / Administration | PCs, printers, monitors | all 24 months |
Workshop / Production | Drills, hand tools | all 12 months |
Construction site | Grinders, cable drums | all 3 months |
Cleaning / Kitchen | Vacuum cleaner, kettle | all 6 months |
Area of application | Examples | Recommended inspection period |
---|---|---|
Building technology | Heating, air conditioning | all 48 months |
Industry / Workshop | Machines, control technology | all 12 months |
Schools / educational institutions | Built-in appliances, laboratory equipment | all 24 months |
Device type | Example usage | Recommended inspection period |
---|---|---|
Nursing beds | Retirement homes, clinics | all 12 months |
Medical devices | doctor's office, rehabilitation center | all 6–12 months |
Devices with patient contact | ECG, infusion pumps | all 6 months |
System type | Examples | Recommended inspection period |
---|---|---|
Residual current circuit breaker / RCD | used everywhere | all 6 months |
Main & sub-distributions | Industry, offices, schools | all 4 years |
Construction site power distribution board | Construction sites | all 3 months |
Power generators | Emergency power supply, events | all 6–12 months |
Thermography | Thermal imaging inspection of distribution boards | all 12 months |
Let us help