Inspection periods

How often do electrical devices need to be checked?
DGUV Regulation 3 requires that electrical equipment and systems be inspected regularly – but how often exactly?
This page gives you an overview of typical inspection periodsso that you can Fulfilling safety responsibilities legally.
Important: Actual intervals depend on the use, environment, and risk assessment. Our recommendations are based on experience and applicable standards.
Device type | Area of application | Recommended inspection period |
---|---|---|
Office equipment (PCs, printers, monitors) | Offices, administration | All 24 months |
Tools (drill, grinder) | Workshop, production | All 12 months |
Equipment on construction sites | Outdoor areas, shell construction | All 3 months |
Devices in humid environments | Kitchen, cleaning, outdoor storage | All 6 months |
Device type | Area of application | Recommended inspection period |
---|---|---|
Heating/air conditioning systems | Building installation | All 48 months |
Machines in production | Industry & Crafts | All 12 months |
Devices with high dust load | Workshops, carpentry | All 6–12 months |
Device type | Area of application | Recommended inspection period |
---|---|---|
Nursing beds | Nursing homes, clinics | All 12 months |
Medical devices | doctor's office, rehabilitation centers | All 6–12 months |
PRCD devices | Construction sites, mobile use | All 3 months |
Power generator (mobile) | Events, construction sites, emergency plans | All 6–12 months |
residual current circuit breaker | All areas | All 6 months |
Plant type | Recommended inspection period |
---|---|
Main & sub-distributions | All 48 months |
Construction site power distribution board | All 3 months |
Thermographic tests | All 12 months (recommended) |
Emergency power systems / UPS | All 12–24 months |
Let us help